U15 Classic I Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-15 U15 Classic I 69 7

Alianza Elite B15 - CL I 0Y199-01CB15-0097
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Diego Barron Gonzalez Player 88945-331609 1 0 1
Jose Maciel Player 46627-036112 1 0 1
Emilo Ortega Player 89264-957421 1 0 1
Jose Richard Ruiz Player 29625-129432 2 0 2
Humberto Segura Player 29569-956072 2 0 2
Ulises Soria Player 15128-223328 1 0 1
Osiel Tapia Player 53168-462520 1 0 1
Team Total 9 0 9

ATHENS UNITED 02 BOYS GOLD - CL I 0Y106-01CB15-0185
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Byrd Player 61650-770852 1 0 1
Matthew Loftin Player 65293-197920 2 0 2
Alexander Que Player 10208-089511 1 0 1
Team Total 4 0 4

Atlanta Fire - 2002 Gold - CL I 0Y110-03HB15-0496
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Khedive Borland Player 10208-091467 4 0 4
Kevin Heizler Player 10008-084258 0 1 1
Nolan Hinshaw Player 90380-226710 2 0 2
Knox Odendahl Player 17686-993882 3 0 3
Mateo Uribe Player 31597-739864 1 0 1
Team Total 10 1 11

Concorde Fire Central Black - CL I 0Y109-01IB15-0129
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Ares Player 10207-063792 1 0 1
Daniel Bibiano Player 39605-477523 1 0 1
Davis Brothers Player 10207-063818 1 0 1
Youssef Layous Player 77735-787763 1 0 1
Anthony Macedo Player 57922-002745 1 1 2
Beaumont Young Player 10007-088763 1 0 1
Team Total 6 1 7

Georgia FC 02 Chilpo- BU15 - CL I 0Y167-01CB15-5592
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Antonio Adame Player 25211-976826 1 0 1
Alexis Castellanos Player 72177-984428 2 0 2
Christian Garcia Player 42481-099334 1 0 1
Jonathan-josue Gomez-Padilla Player 40537-403050 2 0 2
Emilio Ochoa Player 13302-340692 1 0 1
Team Total 7 0 7

GSA 02 Red - CL I 0Y174-99CB15-2085
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Esteban Martinez Player 63898-300299 1 0 1
Julian Triana Player 15880-445834 3 0 3
Team Total 4 0 4

Impact SC 02B Elite - CL I 0Y145-02CB15-0120
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kyle Richardson Player 79067-410552 1 0 1
Erick Rivera Player 83373-345943 1 0 1
Team Total 2 0 2

KSA 02 Premier - BU15 - CL I 0Y138-02CB15-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Hernandez Player 33517-410172 1 0 1
Kevin Jimenez Player 47565-176574 0 1 1
Nicholas Mireles Player 98705-679325 2 0 2
Harrison Reeves Player 47434-307948 1 0 1
Marvin Ventura Player 19002-413142 1 0 1
Bill Wilson Player 20908-157240 0 1 1
Yarkpazuo Mulbah Player-Dev 10158-465546 0 1 1
Team Total 5 3 8

MAYSA Central Ga - BU15 2002 - CL I 0Y144-46CB15-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor Clark Player 27428-220290 1 0 1
Nathan Comacho Player 47112-329321 1 0 1
Kevin Manley Player 24847-459309 1 0 1
Michael Peters Player 50806-652234 1 0 1
Fritz Williams Player 21819-742385 1 0 1
Graham Foster Player-Dev 47108-960399 2 0 2
Team Total 7 0 7

Roswell Santos 2002 Blue - CL I 0Y210-01CB15-1143
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Leovardo GallegosPineda Player 38788-679892 1 0 1
Team Total 1 0 1

Rush 2002 - CL I 0Y218-01CB15-0108
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jorge Andrade Player 70206-094228 1 0 1
Sergio Chong Player 17024-070284 1 0 1
Abraham Lemus Player 25627-520804 2 0 2
Vicente Marron Player 30436-023802 0 1 1
Jake Tipper Player 99213-524574 1 0 1
Alex Uriostegui Player 17471-602013 2 0 2
Seth Vogt Player 75292-468608 1 0 1
Team Total 8 1 9

SSA Savannah UTD 02B Premier - CL I 0Y160-07CB15-1975
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriel Guadagno Player 56910-160586 1 1 2
David Hale Player 10207-052849 4 0 4
Andres Huizar Player-Dev 13188-474540 1 0 1
Team Total 6 1 7