Club Chiefs FC (See Rush Union) Disciplinary Items Standings Disciplinary      
   

Chiefs Premier 00 - CL III N 0Y262-01CB13-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joel McCarty Player 95154-184761 1 0 1
Team Total 1 0 1

Chiefs Premier 99 - CL I 0Y262-01CB14-1021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kalen Campbell Player 19907-003639 1 0 1
John David Gaddis Player 19807-070343 1 0 1
Kidan McLetchie Player 41173-031872 1 0 1
Team Total 3 0 3

Lady Chiefs Premier 99 - ATH A 0Y262-01TG14-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kamilah Mustafa Player 85538-271298 1 0 1
Team Total 1 0 1

Chiefs Premier 98 - CL I 0Y262-01CB15-1022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sean McDaniel Player 79707-043785 1 0 1
Camrai Shakir Player 19807-004803 0 1 1
Kyle Campbell Player 12401-380147 2 1 3
Kimani Mustafa Player 11837-096993 1 0 1
Bradley Gavrielides Player 89643-161442 1 0 1
Team Total 5 2 7

Chiefs Blue 97 - CL IV 0Y262-01CB16-1055
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Todd Stone Player 19608-092143 1 0 1
Kayvon Ghahremani Player 67133-444833 0 1 1
Dawson Moreno Player 19969-246673 1 0 1
Bernardo Villarreal Player 74085-473882 1 0 1
Team Total 3 1 4

Chiefs Premier 97 - CL I 0Y262-01CB16-1023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Allen Morgan Player 79606-026269 1 0 1
Alexander Norton Player 79706-044441 1 0 1
Jake Doiron Player 79706-046333 1 0 1
William Moise Player 79607-022053 3 0 3
Cole Bowers Player 12436-073370 1 0 1
Frank Kostopoulos Player 58833-143127 1 0 1
Jacques Perivier Player 93021-401003 1 0 1
Diego Gonzalez Player 60785-513963 1 1 2
Sage Rogers Player 93728-498205 2 0 2
Team Total 12 1 13

Chiefs White 96 - CL IV 0Y262-01CB17-1124
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Lara Player 94734-855845 1 0 1
Jesus Damian Player 96554-127481 1 0 1
Team Total 2 0 2

Chiefs Blue 96 - CL III 0Y262-01CB17-1033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicolas Rubiano Player 19507-097661 1 0 1
Preston Marshall Player 19507-098753 1 0 1
David Egas Player 19608-033502 1 0 1
Christopher Eriksen Player 67588-600035 1 0 1
Alexis Sanchez Player 93200-974700 1 0 1
Anton Muresan Player 95790-839365 1 0 1
Benjamin Searles Player 29159-692085 2 0 2
Team Total 8 0 8

Chiefs Elite 96 - CL I 0Y262-01CB17-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Wells Player 79606-039642 1 0 1
Nicholas Minar Player 79506-043944 3 0 3
William Nelson Player 79506-053015 2 0 2
Thomas Glenn Player 79506-065776 1 0 1
Nicholas Musey Player 19608-090362 1 0 1
Liam Ferguson Player 19508-033490 2 0 2
Eric Holbrook Player 19608-033491 3 0 3
Mario Clemente Player 68154-323945 1 0 1
Team Total 14 0 14

Lady Chiefs Blue 96 - ATH C 0Y262-01TG17-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sade Martin Player 63537-530155 1 0 1
Team Total 1 0 1

Lady Chiefs Premier 95 - ATH A2 0Y262-01TG18-1005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pauline Vastakis Player 19408-034028 1 0 1
Team Total 1 0 1