Club deleted Disciplinary Items Standings Disciplinary      
   

Atlanta Spurs FC Premier - CL I 0Y245-01CB19-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jefferson Perry Player 79506-017853 1 0 1
Kevin Posmer Player 79406-046325 1 0 1
Wilson Witherspoon Player 19507-098768 2 0 2
Brian Norton Player 19407-000833 1 1 2
Landen Deckert Player 19407-016503 2 0 2
Justin Williams Player 19408-033357 1 0 1
Carlos Valdivieso Player 78453-922368 1 0 1
Team Total 9 1 10

Atlanta Spurs FC Premier - CL II 0Y245-01CB16-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jack Sard Player 79706-070814 1 0 1
Gregory Dickerson Player 93168-293484 2 0 2
Will Garlen Player 37656-661461 1 0 1
Drew Owens Player 10710-386340 1 0 1
Jerod Culpepper Player 53512-433803 1 0 1
Alexander Valente Player 30154-819391 2 0 2
Team Total 8 0 8

Atlanta Spurs FC Premier - CL II 0Y245-01CB15-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Donald Gordillo Player 28559-408503 1 0 1
Jack Lesesne Player 18858-067755 1 0 1
Andrew Koriwchak Player 60476-901421 1 0 1
Misael Nava Player 99674-691187 1 1 2
Team Total 4 1 5

Atlanta Spurs FC Premier - CL IV BLUE 0Y245-01CB14-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jaden Dawson Player 15851-468497 1 0 1
Mishel Drocco Player 87642-374831 1 0 1
Team Total 2 0 2

Atlanta Spurs FC Premier- CL IV S 0Y245-01CB13-0006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marco Alibaksh Player 79907-031897 1 0 1
Aveed Matinfar Player 72704-438223 1 0 1
Team Total 2 0 2