19U Classic II South Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B19U 19U Classic II South 44 5

Old Capital SL - B19U- CL II South 0Y203-01CB9U-1901
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Barnes Player 24773-753555 1 0 1
Wiley Bennett Player 12318-357782 2 0 2
Team Total 3 0 3

Old Capitol SL - B19U- CL II South 0Y203-01CB9U-1902
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Guzman Player 69271-033990 1 1 2
Brenton Nelson Player 77852-635599 1 0 1
Corey Peacock Player 38865-494727 1 0 1
Team Total 3 1 4

Putnam Impact 00 Premier - CL II South 0Y280-88CB9U-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fernando Canales Player 70385-041050 3 0 3
Carlos Hernandez Player 31234-953924 1 0 1
Rafael Ruiz Player 85269-595283 1 0 1
Nathan Camacho Player-Dev 47951-147992 2 0 2
Sergio Ramos Player-Dev 54259-382464 1 0 1
Team Total 8 0 8

Richmond Hill SC U19 Classic- CL II South 0Y206-01CB9U-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Moises Knight Player 11036-625872 1 0 1
Jose Ortiz Player 46476-778913 1 0 1
Palmer Whitney Player 10107-080096 1 0 1
Team Total 3 0 3

Sacred Heart FC Robins 2000- CL II South 0Y211-04CB9U-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Osbin Andres Player 75971-944791 3 0 3
Kaleb Butts Player 10007-034501 2 1 3
Cameron Dobbs Player 40596-029490 1 0 1
Rosendo Gonzalez Player 21293-235461 1 0 1
Casey Hunter Player 70107-057945 1 0 1
Peter Mullens Player 10207-022077 1 0 1
Omar Rivera Player 10107-045959 1 0 1
Jefferson Velasquez Player 81848-679779 1 0 1
Team Total 11 1 12

SAF 2000 PREMIER- CL II South 0Y144-45CB9U-1034
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emanuel Fitzroy Player 44021-430407 1 0 1
Aaron Kieweg Player 81357-572984 2 0 2
Tyler Steele Player 83661-946226 1 0 1
Ransom Yerby Player 29672-900268 1 0 1
Team Total 5 0 5

SAF DUBLIN 2000- CL II South 0Y144-45CB9U-1124
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Leejay Collins Player 38858-601138 1 0 1
Coleton Davis Player 99733-244623 1 0 1
Andrew Nichols Player 21111-405213 1 0 1
Robert Nobles Player 31370-442708 1 0 1
Andru Watson Player 80071-957155 1 0 1
Team Total 5 0 5

Toombs County SA B19U- CL II South 0Y293-01CB9U-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chase Alexander Player 29345-242407 1 1 2
Brennan Dooley Player 35724-734861 1 1 2
Julian Marin Player 11923-387533 1 0 1
Declan Owen Player 44847-034128 1 0 1
Team Total 4 2 6

UFA South Georgia 01B Premier- CL II South 0Y111-15CB8U-2248
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Casadeyoun Daniels Player 73599-908133 1 0 1
Caden Summerlin Player 20281-370903 0 1 1
Yusef Wehling-Hassouna Player 51445-314337 1 0 1
Team Total 2 1 3