19U Classic I B Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B19U 19U Classic I B 107 17

CFC Red Star - B19U Elite Classic - CL I B 0Y154-02CB9U-0160
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jake Cady Player 99006-539306 4 0 4
Christopher Espinal Player 10956-781640 0 1 1
Aaron Gunter Player 11611-640644 1 0 1
Trenton Jones Player 70098-024394 1 0 1
Felix Rodriguez Player 56221-430809 1 0 1
Eric Conde Player-Dev 30410-220606 0 1 1
Team Total 7 2 9

GA Rush B2001 - CL I B 0Y218-01CB9U-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dominic Colon Player 16551-198180 2 0 2
Isaias Garcia Player 10107-066760 1 0 1
Christiaan Johnsen Player 95018-579231 2 0 2
Connor Lowery Player 53108-569275 2 0 2
Diogo Mendes Player 21528-432219 0 1 1
Luke Palmer Player 18520-239704 1 0 1
David Spence Player 13994-676828 1 0 1
Brady Williams Player 92024-210470 1 0 1
Aedan Mills Player-Dev 10142-097316 1 0 1
Team Total 11 1 12

GSA North 01/02B Red - CL I B 0Y174-03CB9U-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Caleb Busboom Player 70107-018763 1 0 1
Jett Gonzales Player 94120-439631 1 0 1
Gabriel Ivastanin Player 10207-071047 2 0 2
Killian Kamara Player 38441-713905 1 0 1
Archange Kra Bassa Player 49638-272947 1 0 1
Cameron Lindsay Player 10208-005685 2 0 2
Jason Walker Player 42031-248809 2 0 2
Anani Amaizo Team Captain / Head Coach 26003-883219 2 0 2
Team Total 12 0 12

LEGION FC 2001 ELITE (fka SAF) - CL I B 0Y144-45CB9U-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luke Elliott Player 10307-040260 1 0 1
Sebastian Molina Player 64496-305523 2 1 3
Andrew Musmanno Player 11430-494325 1 1 2
Eric Narsing Player 70207-035484 1 0 1
Timothy Speir Player 43816-527940 1 1 2
Mason Wacome Player 19648-433475 2 0 2
Javier Adan Player-Dev 86553-441768 3 0 3
Zachery Funsch Player-Dev 57811-757261 1 0 1
Team Total 12 3 15

NTH NASA 01/02 Milton - CL I B 0Y198-05CB9U-0028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Kawakami Player 46975-567912 1 0 1
Kyle McGinley Player 73019-657720 1 0 1
Kyle Muehlberger Player 27511-216730 3 0 3
Luis Paz Player 19206-702713 1 0 1
Team Total 6 0 6

Pro-Profile All-In FC 02/03 Sugar Hill - CL I B 0Y280-26CB9U-1289
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ali Amer Player 10208-087960 2 2 4
Brit Baker Player 93910-016463 2 0 2
Kyle Koenigsberg Player 54379-356014 1 0 1
Roberto Mejia Player 30578-656199 5 0 5
Santiago Mosquera Player 52372-193629 2 0 2
Jean Paul Ramirez Player 16924-164608 1 2 3
Team Total 13 4 17

Rapids FC 19UB - CL I B 0Y201-01CB9U-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Quinn Farrell Player 90028-636815 2 0 2
Hayden Gensler Player 28792-636191 3 0 3
Francisco Paco Hernandez Player 84284-571530 1 0 1
Manny Hernandez Player 11417-662256 0 1 1
Andrew Pierce Player 10308-088134 1 0 1
Kobi Robbins Player 33090-963115 2 0 2
Noah Stephens Player 10107-056906 2 0 2
Jimmy Stephens Team Captain / Head Coach 70007-067365 1 0 1
Team Total 12 1 13

Savannah United 01B Premier - CL I B 0Y149-03CB9U-0011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zach Brannen Player 10208-017357 2 0 2
Marco Cress Player 88692-122805 0 1 1
Alexandro Encarnacion Player 38402-919122 2 0 2
David Hale Player 10207-052849 3 0 3
Donald Phillips Player 29609-883697 1 0 1
Alex Woods Player 45316-995054 2 0 2
Team Total 10 1 11

SSA Chelsea 01B Select Yellow 1 - CL I B 0Y160-0ECB9U-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jake Godwin Player 86799-650133 1 0 1
Harold Simmons Player 75715-200204 1 0 1
Team Total 2 0 2

Steamers FC - 01B - Premier - CL I B 0Y167-01CB9U-0015
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Shawn Combs Player 49569-536967 1 0 1
Marlon Escobar Player 37388-556918 0 1 1
Richard Escobar Player 95511-804930 1 0 1
Jonathan-josue Gomez-Padilla Player 40537-403050 1 0 1
Team Total 3 1 4

UFA Norcross 01B/02B Red - CL I B 0Y111-12CB9U-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Alemangarcia Player 53839-281704 4 0 4
Anthony Flores Garcia Player 33030-533550 1 0 1
Miguel Hernandez Player 11369-195788 1 0 1
Jake Locker Player 10108-039091 2 0 2
Anthony Macedo Player 57922-002745 1 1 2
Xavier Oglesby Player 65128-658443 1 1 2
Renato Quiroz Player 16674-406386 1 0 1
Team Total 11 2 13

YMCA Arsenal Rome -2001 Boys - CL I B 0Y123-01CB9U-1327
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Braden Camp Player 16444-866504 1 0 1
Luis Guzman Player 16456-990549 0 1 1
Gabriel Pineda Player 15723-494871 4 1 5
Jose Reyes-Cruz Player 80614-019031 1 0 1
Oscar Segura Cruz Player 52091-652036 2 0 2
Team Total 8 2 10