BU16 Classic II Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-16 BU16 Classic II 109 14

Atlanta Spurs FC Premier - CL II 0Y245-01CB16-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jerod Culpepper Player 53512-433803 1 0 1
Gregory Dickerson Player 93168-293484 2 0 2
Will Garlen Player 37656-661461 1 0 1
Drew Owens Player 10710-386340 1 0 1
Jack Sard Player 79706-070814 1 0 1
Alexander Valente Player 30154-819391 2 0 2
Team Total 8 0 8

Atlanta Fire United Gold - CL II 0Y110-03CB16-0382
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Blake Andrews Player 26126-368988 1 0 1
Casey Erb Player 19259-800698 1 0 1
Colton Jones Player 19707-027679 1 1 2
Christopher Kennedy Player 79706-019375 2 0 2
Zachary Khashan Player 79606-017807 2 1 3
Christian Laurent Player 79607-053261 1 0 1
Phillip Petroni Player 86073-437177 3 1 4
Nate Ream Player 71759-691778 1 0 1
Team Total 12 3 15

CFC Red Star - CL II 0Y154-02CB16-0089
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Clark Auer Player 79606-059063 1 0 1
Ethan Crawford Player 30764-916199 1 0 1
Aaron Dennis Player 72614-597488 2 0 2
Salvatore Hrycych Player 62322-650214 1 0 1
Patricio Niekrasas Player 19608-004744 2 1 3
Hector Zamudio Player 19707-041526 1 0 1
Team Total 8 1 9

Cobb YMCA Strikers Premier- CL II 0Y152-06CB16-0437
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Cruz Player 79607-068607 2 0 2
Bryan Daniel Player 79606-006201 1 1 2
Andrew Dripps Player 75854-150291 1 0 1
Giovanni Estrada Player 89109-202387 1 1 2
Michael Franco Player 12393-169371 1 0 1
Grant MacNeil Player 79706-028307 1 0 1
Rafael Romero Player 19808-020724 2 0 2
Griffin Rousseau Player 79706-052743 2 0 2
Ian Shannon Player 79706-029425 3 2 5
Innis Shannon Player 79706-031045 1 0 1
Edgar Silvano Player 80665-726764 1 0 1
Cristian Avila Player-Dev 33504-922119 1 0 1
Team Total 17 4 21

Concorde Fire Black - CL II 0Y109-01IB16-0148
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Blank Player 19707-022539 1 0 1
Andrew Macuga Player 79607-049466 1 0 1
Stuart Porcher Player 79706-070676 1 0 1
Weldon Porcher Player 79706-070678 1 0 1
Team Total 4 0 4

DSC Revolution White - CL II 0Y158-03CB16-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jack Giles Player 79706-020689 2 0 2
Austin Harrison Player 24366-635585 1 0 1
Hunter Haynes Player 79607-039234 0 1 1
Matthew Miller Player 79606-022407 2 0 2
Jonathan Thomas Player 57178-358217 1 0 1
Team Total 6 1 7

GA Rush Nike 96/97- CL II 0Y218-01CB16-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Phillip Avery Player 79606-094156 1 0 1
Jason Coido Player 79706-011437 2 0 2
Gary Dubiel Player 79706-056483 0 1 1
Joshua Gray Player 79606-094150 1 0 1
Luis Herrera Player 79706-056942 2 0 2
Martin Isaak Player 19607-004202 1 0 1
Bennett Liptak Player 79606-094148 1 0 1
Anthony Pantano Player 39675-678064 1 0 1
Team Total 9 1 10

GSA 97 Phoenix Black - CL II 0Y174-01CB16-0036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ephrem Baleganire Player 11160-933840 1 0 1
Bryan Gonzales Player 19707-098230 1 0 1
Ivan Hernandez Player 20593-945093 3 0 3
Ryan Laitsch Player-Dev 79707-030142 0 1 1
Team Total 5 1 6

NASA B15 Select - CL II 0Y198-03CB16-0358
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Gonzalez Player 79706-055735 1 0 1
Thomas Liney Player 79706-006171 1 0 1
Britton Ody Player 1007-011167 2 0 2
Denzel Udemba Player 62999-415686 2 1 3
Chandler Winans Player 19607-073556 1 0 1
Nathan Munns Player-Dev 26881-210840 1 0 1
Team Total 8 1 9

South Georgia United - CL II 0Y128-04CB16-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose deJesus Player 11499-341408 0 1 1
Eric Delaney Player 13808-129710 3 0 3
Austin Mata Player 24798-773417 1 0 1
Luis Padilla Player 41252-606535 1 0 1
Dalton Paulk Player 26922-865323 1 0 1
Team Total 6 1 7

SSA Chelsea West 97B Premier - CII 0Y160-044B16-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chandler Costlow Player 19707-023546 1 0 1
Fernando Mendez Player 22860-050532 1 0 1
Santiago Montes Player 28761-352125 1 0 1
Brian Rudd Player 19607-007990 1 0 1
Team Total 4 0 4

Tull Gwinnett YMCA Tornados '96 Orange - CL II 0Y184-01CB16-0039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Fritts Player 19707-041876 1 0 1
Jeff Hollingsworth Player 35208-152597 1 0 1
Mirza Krluc Player 34200-975714 1 0 1
Collin Moncrief Player 19708-096130 2 0 2
Hugo Munoz Player 69766-458019 4 0 4
Juan Pablo Munoz Player 19607-021071 0 1 1
Sebastian Sandoval Player 49335-367658 3 0 3
Team Total 12 1 13

United FA 97 Red - CL II 0Y111-0DCB16-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Fernandez Player 79607-056248 2 0 2
Jeffrey Michaud Player 79606-088047 3 0 3
Josiah Selvig Player 19608-004919 1 0 1
Ricardo Victoria Player 27494-377889 1 0 1
Drew Whitehead Player 19607-004477 3 0 3
Team Total 10 0 10