BU19 Classic I Blue Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-19 BU19 Classic I Blue 107 11

95 Norcross Fury Gold - CL I 0Y197-01CB18-1815
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Dominguez Player 18428-867368 2 0 2
Sebastian Duque Player 36084-719490 1 0 1
Grayson Guldenschuh Player 56775-950996 1 0 1
Zachary Lane Player 19507-095373 1 0 1
Adonis Sanchez Player 21867-862351 1 0 1
Team Total 6 0 6

95 Norcross Fury Premier - CL I 0Y197-01CB18-1814
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Felipe Arroyo Player 37705-945727 1 0 1
Andres Benitez Player 11580-162181 2 0 2
Ryan Breon Player 19507-096387 1 1 2
Justin Hechavarria Player 79406-062970 1 0 1
Daniel Keenen Player 79406-010397 1 0 1
Erick Nunez Player 79506-020748 0 1 1
Juan Romero Player 19507-018990 0 1 1
Juan Ruiz Player 79507-068571 0 1 1
Daniel Sanchez Player 80411-027532 1 0 1
Juan Pablo Sierra Player 48198-952853 1 0 1
Team Total 8 4 12

AFC Lightning '95 Elite - CL I 0Y163-02EB19-1801
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Clayton Carter Player 19408-037085 3 0 3
Reece Clark Player 19507-077635 1 0 1
Connor Curran Player 28417-766226 2 0 2
Harrison Kulp Player 19507-007974 1 0 1
Team Total 7 0 7

Alianza Elite - CL I 0Y199-01CB18-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cristian Colin Player 91192-784465 1 0 1
Pedro Covarrubias Player 79506-097852 1 1 2
David Gutierrez Player 19407-023504 1 1 2
Isaias Hernandez Player 31766-643224 1 0 1
Alexis Montanez Player 11006-980607 1 0 1
Wilbert Ramirez Player 79506-098135 2 0 2
Rodrigo Reyes Player 27541-239941 2 0 2
Miguel Santacruz Player 67185-212099 3 0 3
Mauro Soza Player 14581-847293 2 0 2
Team Total 14 2 16

Augusta Arsenal '95 Gold-CL I 0Y115-01CB19-0079
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cristian Branyan Player 62492-224373 1 0 1
Colby Ellis Player 19408-038343 1 0 1
Phillip Hare Player 76330-321734 1 0 1
Michael Harris Player 10886-908142 1 0 1
Jake Shepherd Player 19407-011683 2 0 2
Joseph Smith Player 62657-935226 1 0 1
James Toombs Player 36534-649219 1 1 2
Marcus Wade Player 40857-342082 1 0 1
Team Total 9 1 10

Buckhead FC Premier - CL I 0Y122-01CB19-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emile Buchheister Player 18088-934531 1 0 1
Justin Ferguson Player 79406-001908 2 0 2
Reid Harm Player 10007-084689 1 0 1
Calvin Jackson Player 79406-064669 1 0 1
Karamo Keita Player 44680-393086 1 0 1
Sommy Khalaj Player 79506-009689 1 0 1
Christopher Moreno Player 36431-775481 1 0 1
Theodore Perry Player 19408-031781 1 0 1
Marcos Tadeo Player 19366-816541 2 0 2
Team Total 11 0 11

CFC Red Star Black - CL I 0Y154-02CB18-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Stuart Benoit Player 79406-058651 1 0 1
Jake Bingham Player 19507-003949 1 0 1
Brandon Fitz Player 32755-530198 1 0 1
Andrew Leuer Player 79406-059965 0 1 1
Martin Ramos Player 79506-059254 1 0 1
Jose Samayoa Player-Dev 79406-058656 1 0 1
Team Total 5 1 6

Lanier Sharks 94/95 - CL I 0Y188-02CB19-0088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Bartlett Player 52737-027953 1 0 1
Edgar Guerrero Player 79406-063015 1 0 1
Jonathan Mendoza Player 60837-447939 1 0 1
Samuel Mutton Player 79406-013958 1 0 1
Seth Rebollar Player 37861-506646 2 1 3
Carlos Reyes Player 13176-102146 2 0 2
Zach Tibbs Player 79506-063116 1 0 1
Team Total 9 1 10

NASA B13 Elite - CL I 0Y198-03CB18-0415
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Delvin Bickham Player 42164-546716 2 0 2
Alex Champion Player 93492-784640 2 1 3
James Karle Player 19408-030232 2 0 2
Nicolas Mejia Player 79506-008951 1 0 1
Richard Quegan Player 19508-030215 1 0 1
Nicholas Sherry Player 19407-007202 2 0 2
Sekou Thornell Player 10008-039523 1 0 1
Daniel Wilburn Player 79506-006697 1 0 1
Stefan Williams Player 93000-038388 1 0 1
Team Total 13 1 14

SSA Chelsea 95B Elite - CL I 0Y160-044B18-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Alexander Player 19507-006351 2 0 2
Drew Blankenbecler Player 93657-267617 1 0 1
John Kendall Player 19507-098825 1 0 1
Andrew Raley Player 79506-076023 3 0 3
Jose Serna Player 87083-507604 1 1 2
Omari Walker Player 19507-006684 1 0 1
Team Total 9 1 10

SSA Chelsea Central 94/95B Elite - CL I 0Y160-08CB19-0103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kostya Benton Player 75951-203152 2 0 2
Steven Campbell Player 69081-211771 1 0 1
Erik Cervantes Player 86399-934221 2 0 2
Berrekia Esdras Player 49368-990843 1 0 1
Tony Ginart Player 79406-010577 2 0 2
Ricky Hernandez Player 79406-010139 2 0 2
Kekuta Jatta Player 51558-379508 1 0 1
Brett Johnson Player 19407-047371 2 0 2
Drew Loconte Player 79506-052786 3 0 3
Team Total 16 0 16