18U Classic II Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B18U 18U Classic II 84 8

AFC Lightning '01 Black - CL II 0Y163-02CB8U-1803
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Durotimi Adisa Player 45780-323520 1 0 1
Walker Davidson Player 94802-222023 1 0 1
Brenden Duncan Player 87470-161771 3 0 3
Kavin Garcia Player 77080-537495 1 0 1
Zachary Herman Player 64217-497641 1 0 1
Team Total 7 0 7

AFC Lightning '01 Red - CL II 0Y163-02CB8U-1802
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alan Covarrubias Player 35574-450509 1 0 1
Brian Covarrubias Player 11442-805281 4 0 4
Christian Montoya Player 15615-979456 1 0 1
Garrett Preble Player 10107-031008 1 0 1
Brett Renova Player 85544-451388 1 0 1
Justin Sanders Player 70107-035572 0 1 1
John Suess Player 70107-055467 1 0 1
Team Total 9 1 10

ATHENS UNITED 01 BOYS GOLD - CL II 0Y106-01CB8U-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Allen Player 70106-033323 1 0 1
Fernando Bodie Player 21272-857854 1 0 1
Charles Dawe Player 91415-700067 1 0 1
Tyler Gresham Player 89205-656051 1 0 1
Thomas Harris Player 18079-026911 1 0 1
Justin Hicks Player 62965-141722 1 0 1
Patrick Madrid Player 10107-061313 1 0 1
Dylan Vasquez Player 89162-245701 1 0 1
Nicholas Wheeler Player 10055-681492 0 1 1
Team Total 8 1 9

Atlanta Fire - U18 Boys (2001) Gold - CL II 0Y110-03HB8U-0039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Phillip Belkeir Player 36673-384283 1 1 2
Paul Kim Player 27174-270418 1 0 1
Ruben Lopez Player 11415-463912 0 1 1
Max Painter Player 14891-435968 1 0 1
Hyunbean Park Player 97796-157784 2 0 2
Alonso Arana Player-Dev 18118-093903 1 0 1
Team Total 6 2 8

Concorde Fire U18 North Black - CL II 0Y109-01VB8U-7885
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Max Khanmamedov Player 23198-372646 1 0 1
Josh Patskanick Player 12550-164998 1 0 1
Derick Ochoa Player-Dev 12893-933266 1 0 1
Team Total 3 0 3

Georgia Rush B2001 Rush - CL II 0Y218-01CB8U-0109
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Baldauff Player 10107-066325 2 0 2
Cole Cantu Player 63901-293301 1 0 1
Torren Celio Player 15995-202033 1 1 2
Hayden Johnson Player 15596-909810 1 0 1
Francis Konicki Player 75975-341118 1 0 1
Andrew Maiorino Player 10207-072561 1 0 1
Luke Palmer Player 18520-239704 1 0 1
Ryan Walsh Player 37363-328398 1 0 1
Team Total 9 1 10

MOBA-01 Boys - CL II 0Y314-01CB8U-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Burks Player 15238-467524 1 0 1
Daniel Diletti Player 21501-234896 1 0 1
Mckenzie Duffessy Player 86204-795814 3 0 3
Davis Edwards Player 12934-003551 1 0 1
Henry Perdomo Player 13442-456190 1 0 1
Jack Quigley Player 70107-024672 1 0 1
Team Total 8 0 8

Smyrna Soccer Club 2001 Boys 2 - CL II 0Y213-02CB8U-0116
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Patrick Hepner Player 60771-052155 1 0 1
Bryan Lopez Player 79517-982696 1 0 1
William Ramos Player 84506-140118 3 0 3
Oscar Reyes Player 57577-667105 1 0 1
Matthew Sumlin Player 76301-051236 2 0 2
Team Total 8 0 8

Smyrna Soccer Club 2001 Boys 3 - CL II 0Y213-02CB8U-0114
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Diaz De Leon Player 76328-803523 2 0 2
Hector Garcia Player 51126-566964 1 0 1
Henry Rodriguez Player 74027-119502 2 0 2
Team Total 5 0 5

SSA Chelsea 01B Select Blue 1 - CL II 0Y160-0CCB8U-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oscar Alejandre Player 23452-756372 1 0 1
Jose Bautista Player 16793-972337 1 0 1
Damian Berjan Player 38113-631304 2 0 2
Alex Gallegos Player 29104-517701 1 0 1
William Garner Player 10107-084340 1 0 1
Jace McBride Player 71951-609813 0 1 1
Kaan Vann Player 13389-781477 3 0 3
Team Total 9 1 10

STEAMERS FC 01B White - CL II 0Y167-01CB8U-5545
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Johnny Cruz Player 90177-539303 0 1 1
Bernal Duarte Player 17845-519598 1 0 1
Oscar Gutierrez Player 82516-517435 1 0 1
Armando Guzman Player 28005-109378 1 0 1
Yoshua Medina Castillo Player 39046-156736 1 0 1
Gerojam Mendez Player 11949-216624 1 0 1
Rafael Rivera Player 12290-397034 0 1 1
TaJay Smith Player-Dev 71553-348261 1 0 1
Team Total 6 2 8

Toluca TASA '01 North Premier - CL II 0Y284-01CB8U-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gerardo Calvillo Player 91200-956927 1 0 1
Jacob Cundey Player 10107-019353 1 0 1
Sanin Hodo Player 74766-976469 1 0 1
Amer Murtic Player 66942-993974 2 0 2
Fabio Perez Player 18971-960560 1 0 1
Team Total 6 0 6