BU16 Classic IV East Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-16 BU16 Classic IV East 56 6

97 Norcross Fury Blue - CL IV 0Y197-01CB16-2001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeffrey Bruce Player 79606-019476 1 0 1
Harrison Reynolds Player 28394-548141 2 0 2
Jordan Wilson Player 92398-338617 2 0 2
Team Total 5 0 5

Atlanta Fire United Silver - CL IV 0Y110-03CB16-0381
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonah Epstein Player 26612-783624 2 0 2
Andrew Gray Player 19707-010504 1 0 1
Yuri Horstmann Player 19707-096610 1 0 1
Craig Lundi Player 19708-098820 1 0 1
Martin Recalde Player 22888-377487 1 0 1
Team Total 6 0 6

Barrow Youth Soccer - CL IV 0Y117-01CB16-0298
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Belland Player 19707-041226 2 0 2
Brody Frazier Player 96532-646168 1 0 1
Logan Parham Player 15064-572826 1 0 1
Kelvin Pesina Player 87009-361799 1 0 1
Brandon Thao Player 14911-007848 1 0 1
Team Total 6 0 6

Bluesprings Liberty Inferno - CL IV 0Y119-01CB16-0429
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Vershaun Collymore Player 34092-459765 1 0 1
Roberto Lindsay Player 28660-196494 1 0 1
Anthony Riccio Player 44579-902670 1 0 1
Team Total 3 0 3

Chiefs Blue 97 - CL IV 0Y262-01CB16-1055
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kayvon Ghahremani Player 67133-444833 0 1 1
Dawson Moreno Player 19969-246673 1 0 1
Todd Stone Player 19608-092143 1 0 1
Bernardo Villarreal Player 74085-473882 1 0 1
Team Total 3 1 4

DSC Revolution Green - CL IV 0Y158-03CB16-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ty Booker Player 27794-336326 1 0 1
Harrison Heusel Player 79606-020720 0 1 1
John Mattiucci Player 19707-035231 1 0 1
Nicholas Mattiucci Player 79607-032024 1 0 1
Mihai Raducan Player 86964-915548 1 0 1
Team Total 4 1 5

Georgia FC 97 Boys Premier - CL IV 0Y167-01CB16-1026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jason Gardiner Player 58720-343734 1 0 1
Christian Gonder Player 48843-359821 1 0 1
Ty Kimmel Player 45567-101984 1 0 1
Jesus Lozano Player 78197-871441 1 0 1
David Parsons Player 19607-066241 1 0 1
Williams Popa Player 14104-094856 1 0 1
Maynor Rubio Player 30263-306318 1 0 1
Elwin Smarte Player 80209-794040 1 0 1
Team Total 8 0 8

Georgia Mountains YMCA - CL IV 0Y176-01CB16-2001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noel Gonzalez Player 17590-612001 2 0 2
Bradley Hodgson Player 49385-016311 1 0 1
Adrian Ramirez Player 55759-690167 1 0 1
Team Total 4 0 4

RYSA Revolution Silver - CL IV 0Y208-03CB16-0763
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Reynaldo Frederick Player 19707-072759 2 0 2
Daniel Macedo Player 19808-040629 1 0 1
Alex Rosa Player 56435-402775 1 0 1
Team Total 4 0 4

SMYSA STORM EAGLES - CL IV 0Y138-02CB16-0047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Deon Crooks Player 57354-686747 1 0 1
Javon Jones Player 29342-823096 3 0 3
Yodcha Shwe Player 83968-764228 0 1 1
Marcus Tinto Player 19707-007853 1 0 1
Asaru Turner Player 10604-195684 1 0 1
Team Total 6 1 7

YMCA Strikers - CL IV 0Y152-06CB16-0049
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Amaya Player 79706-052380 2 1 3
Cody Butson Player 19607-075085 1 0 1
Merrick Carlisle Player 24229-302496 1 0 1
Harris Duling Player 19708-027863 1 1 2
Sennet Hobbs Player 85808-431022 1 0 1
Fernando Ramirez Player 43542-824550 1 1 2
Team Total 7 3 10