BU16 Classic I Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-16 BU16 Classic I 140 12

AFC Lightning '97 Elite- CL I 0Y163-02EB16-1601
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Halmi Player 19608-027521 2 0 2
Joshua Hampton Player 79706-090755 1 0 1
Grayson Harper Player 79706-012545 1 0 1
Anthony Hoelle Player 79606-012482 1 0 1
Turner Price Player 79606-086245 1 0 1
Nathan Russell Player 64939-668312 3 0 3
Christian Slepicka Player 22420-003208 3 0 3
Diego Velazquez Player 19607-060720 5 1 6
Team Total 17 1 18

Alianza Elite - CL I 0Y199-01CB16-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Geinner Duque Player 36897-965554 2 0 2
Gerardo Gomez Player 47555-675633 2 0 2
Orlin Juarez Player 88340-180549 0 1 1
Max La Palme Player 61484-154283 2 0 2
Giovanni Segura Player 62306-828471 1 0 1
Miguel Yanez Player 30325-176267 1 0 1
Team Total 8 1 9

Ambush B97 Red - CL I 0Y105-01CB16-0025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Owen Christiansen Player 11940-808169 1 0 1
Owen Ferreira Player 79706-074190 1 0 1
Stephan Jean Player 94154-685562 1 0 1
Hessam Mostajabi Player 23650-488694 1 0 1
Trent Schick Player 79607-070249 1 0 1
Matthew Shannon Player 43719-896130 2 0 2
Haroon Tariq Player 53082-437769 1 0 1
Team Total 8 0 8

Athens United 97 GOLD - CL I 0Y106-01CB16-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mehran Ahmadipour Player 96822-463781 1 0 1
Lee Brackman Player 79706-033408 1 1 2
Sam Brewster Player 19707-013997 1 0 1
Noah Elam Player 36111-200231 3 1 4
Cameron Hedges Player 19708-003312 1 0 1
Mason Jones Player 19607-095329 1 0 1
Anthony Keiss Player 57052-941887 3 1 4
Logan Porter Player 78385-880224 2 1 3
Rudy Rodriguez Player 73765-304528 1 0 1
Carlos Ruiz Player 57177-856170 1 0 1
Garett Walker Player 19708-003295 1 0 1
Team Total 16 4 20

Atlanta Fire United Elite- CL I 0Y110-03CB16-0383
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Samuel Choi Player 51901-711619 1 0 1
Aidan Gould Player 92725-138987 3 0 3
David Koloko Player 79607-047568 3 0 3
Juan Palacio Player 76110-764646 1 0 1
Nicholas Smith Player 79707-078092 1 0 1
Eduardo Viada Player 19707-022522 2 0 2
Marcus Wei Player 56490-000319 2 0 2
Team Total 13 0 13

Augusta Arsenal 97 Gold- CL I 0Y115-01CB16-0091
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Almond Player 26954-270143 2 0 2
Charles Bostwick Player 46787-337469 1 0 1
Daniel Dickerson Player 53600-826731 1 1 2
Tareq Hailat Player 40252-660132 2 0 2
Quinn Van Pelt Player 43563-212722 3 0 3
Mason Vaughan Player 23234-898227 1 0 1
Nicholas Woo Player 74564-893528 1 0 1
Team Total 11 1 12

CGSA Strikers - CL I 0Y144-02CB16-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Deven Branham Player 46637-315924 1 0 1
Cody Dees Player 79606-038592 1 0 1
Jacob Elliott Player 10007-040258 2 0 2
Connor Shaw Player 79706-037936 1 0 1
Team Total 5 0 5

Chiefs Premier 97 - CL I 0Y262-01CB16-1023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cole Bowers Player 12436-073370 1 0 1
Jake Doiron Player 79706-046333 1 0 1
Diego Gonzalez Player 60785-513963 1 1 2
Frank Kostopoulos Player 58833-143127 1 0 1
William Moise Player 79607-022053 3 0 3
Allen Morgan Player 79606-026269 1 0 1
Alexander Norton Player 79706-044441 1 0 1
Jacques Perivier Player 93021-401003 1 0 1
Sage Rogers Player 93728-498205 2 0 2
Team Total 12 1 13

Georgia Mountains YMCA - CL I 0Y176-01CB16-1997
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isaac Castruita Player 19607-028690 2 0 2
Simon Cobian Player 28408-171870 1 0 1
Sherman Lucero Player 78834-390589 1 0 1
Eduardo Magana Player 66148-797582 4 0 4
Rene Reyes Player 18664-903142 1 0 1
Edwin Villafranco Player 19607-028663 1 0 1
Team Total 10 0 10

GSA 97 Phoenix White - CL I 0Y174-01CB16-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emmanuel Aguilar Player 19607-083508 3 0 3
Coleman Brown Player 79707-036612 1 0 1
Abdoulaye Djire Player 46369-264534 2 1 3
Noah Luoma Player 90049-481701 1 0 1
Julian Rugel Player 79606-026587 2 1 3
Colin Williams Player 12400-768512 1 0 1
Team Total 10 2 12

NASA B15 Premier - CL I 0Y198-03CB16-0357
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Felipe Galaraza Player 48967-866899 1 0 1
Zack Letts Player 79606-006089 2 0 2
Lucas Mejia Player 79706-006083 2 0 2
Jackson Sperau Player 79706-006141 3 0 3
Team Total 8 0 8

SMYSA STORM RED - CL I 0Y138-02CB16-0045
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Bile Player 75378-679091 2 0 2
Marcus Duarto Player 19808-037850 2 0 2
Kevin Frazer Player 19608-040540 1 0 1
Neo Gaye Player 19608-037866 2 0 2
Oswin Hector Player 63510-963584 1 0 1
Aung Oo Player 46425-442534 1 0 1
Kyle Sterling Player 19807-017421 1 0 1
Team Total 10 0 10

SSA Chelsea 97B Elite - CL I 0Y160-08CB16-0120
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rolando Crawford Player 79607-072989 1 0 1
Ayman Khan Player 79706-075644 1 0 1
Jonathan Min Player 79707-061764 1 0 1
Slaymon Shukoor Player 79706-039663 1 0 1
Joshua Oduyoye Player-Dev 38557-334382 1 0 1
Team Total 5 0 5

United FA 97 Elite - CL I 0Y111-0DCB16-0202
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Robert Bonet Player 19607-018947 3 0 3
Niels Kroes Player 71010-020839 1 1 2
Plamen Mangarov Player 19707-040965 2 1 3
Sebastian Fernandez Player-Dev 79607-056248 1 0 1
Team Total 7 2 9