18U Classic I Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B18U 18U Classic I 145 7

AFC Lightning '02 Gold - CL I 0Y163-02CB8U-1801
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emerson Alas Player 45961-941949 3 0 3
Mark Grimmond Player 40155-433938 1 0 1
Juan Huerta Player 73210-165782 1 0 1
Jonathan Zuniga Player 64982-780333 1 0 1
Team Total 6 0 6

AFC Lightning '02 Red - CL I 0Y163-02CB8U-1802
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Franco Choy Player 10208-090921 0 1 1
Lochlan Mandrik Player 10207-003548 1 0 1
Bryan Nunez Player 28813-564345 0 1 1
Christian Puckett Player 29196-301982 1 0 1
Team Total 2 2 4

Ambush SC B02 Red - CL I 0Y105-01CB8U-0150
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor Bauch Player 48279-487445 1 0 1
Andru Ghiuta-Florea Player 67217-169002 1 0 1
Jalen Kruse Player 13612-674307 2 0 2
Michael Legg Player 43309-873000 3 0 3
Guillermo Matute Player 34538-164705 1 0 1
Matt Rodgers Player 79816-395442 3 0 3
Joshua Scharff Player 10308-016125 1 0 1
Team Total 12 0 12

CFA DALTON 2002 BOYS - CL I 0Y265-04CB8U-0046
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ricardo Bahena Player 67263-894080 1 0 1
Adrian Barragan Player 62933-172270 1 0 1
Salvador Garcia Player 10878-076885 1 0 1
Huriel Guzman Player 56312-768960 1 0 1
Angel Hurtado Player 40388-951815 1 0 1
Nestor Mendez Player 17523-252985 1 0 1
Jesus Mendiola Player 29708-602545 3 0 3
Team Total 9 0 9

Chiefs Premier 02 - CL I 0Y262-01CB8U-0023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thierno Barry Player 94813-354155 2 0 2
Aldo Garibo Player 33444-340929 1 1 2
Jorge GonzalezHernandez Player 21319-533960 2 0 2
Matthew Griffin Player 10207-063556 2 0 2
Anderson Lara Player 83403-267504 3 0 3
Anthony Maldonado Player 15841-150306 1 0 1
Nicholas Missert Player 10207-063558 3 0 3
Conlin Muller Player 91900-912373 2 0 2
Jackson Peoples Player 68447-425685 1 0 1
Joseph Tilman Player 26293-975911 1 0 1
Cameron West Player 82743-842011 1 0 1
Team Total 19 1 20

Georgia Impact SC 02B Premier - CL I 0Y145-02CB8U-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jake Anderson Player 42698-187299 1 0 1
Vincent Broomhall Player 48734-614774 2 0 2
Zach Fletcher Player 71395-987444 3 0 3
Patrick Kinsella Player 98061-920145 2 0 2
Vincent Palmese Player 70207-074315 1 0 1
Team Total 9 0 9

IAFC 02 Boys Premier - CL I 0Y113-02CB8U-1320
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Brown Player 69382-022714 2 0 2
Tazio Dos Santos Player 31970-636691 1 0 1
Kai Mehra Player 10208-088015 1 0 1
Levitt Mosley Player 10308-034596 1 0 1
Cal Persons Player 10207-030671 2 0 2
Trevor Rice Player 12134-906690 1 0 1
Kameron Smith Player 51578-362258 1 0 1
Sam Toole Player 70207-049048 2 0 2
James Wilson Player 70206-064409 2 0 2
Dagi Anteneh Player-Dev 66513-538793 4 0 4
Team Total 17 0 17

MAYSA U18 Boys - CL I 0Y280-092B8U-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cooper Allen Player 17959-581420 2 0 2
Aaron Aune Player 55685-781057 1 0 1
Nathan Camacho Player 47951-147992 5 0 5
Caden Coggins Player 84832-503355 2 1 3
Caleb Coggins Player 13480-161921 1 0 1
Simon Dowdy Player 66220-278876 2 0 2
Benjamin Hamby Player 16903-980302 1 0 1
Anthony Lee Jr Player 18368-322465 1 0 1
Valente Rangel Player 13328-629510 4 0 4
Wayne Warren Player 45602-705915 1 0 1
Frederick Williams Player 67713-797279 0 1 1
Team Total 20 2 22

PPA KSA 02 Premier - B18U - CL I 0Y280-25CB8U-0011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Amani Ellis Player 47236-886094 1 0 1
Barry Hassimiou Player 95802-304063 1 0 1
Elie Irasubiza Player 45743-476880 1 0 1
Gilbert Leonard Player 44487-898423 3 0 3
Tommy Redd Player 20472-509299 2 0 2
Sam Schaff Player 70207-022902 2 0 2
Ble Sery Player 59345-559095 3 0 3
Team Total 13 0 13

Pro-Profile All-In FC - Snellville B2002 - CL I 0Y280-26CB8U-0072
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Burn Player 50074-452651 1 0 1
Marano Collins Player 61688-646180 0 1 1
Noah Durham Player 18043-760837 0 1 1
Christopher Martin Player 39505-855391 2 0 2
Saheim Quamina Player 33198-816446 2 0 2
Tajmar Walker Player 40882-711945 2 0 2
Team Total 7 2 9

Toluca TASA '02 North Premier - CL I 0Y284-01CB8U-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kidane Abrham Player 11646-541792 1 0 1
Jacob Cundey Player 10107-019353 3 0 3
Isaiah Martinez Player 30588-426525 1 0 1
Amer Murtic Player 66942-993974 1 0 1
Yoel Rodriguez Player 18010-548383 1 0 1
Ajdin Demiraca Player-Dev 23215-179848 1 0 1
Team Total 8 0 8

UFA Lawrenceville 02B Premier - CL I 0Y111-16CB8U-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicolas Eberhart Player 12135-858873 4 0 4
Sergio Garciavillegas Player 14963-476572 1 0 1
Marlon Mayen Player 96912-269258 1 0 1
Bryan Plasencia Player 48312-606074 1 0 1
Eduardo Rivera Player 89909-555014 2 0 2
Cristopher Sanchez Player 20955-091327 4 0 4
Team Total 13 0 13

UFA South Georgia 02B Premier - CL I 0Y111-15CB8U-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Humberto AguilarVazquez Player 90924-213370 2 0 2
Jonas Gonzalez Player 59350-355884 1 0 1
Gregory Octavius Player 67729-183898 2 0 2
Benjamin Prince Player 10207-051666 1 0 1
Jonathan Puebla Perez Player 78016-283266 1 0 1
Alonso Ramirez Player 37941-668292 1 0 1
Bobby Ussery Player 70207-062389 2 0 2
Team Total 10 0 10