Club LSA Select Disciplinary Items Standings Disciplinary      
   

Lanier Sharks 99/00 - CL III S 0Y188-02CB13-0100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Branson Green Player 33920-739898 1 0 1
Hebert Figueroa Player 51150-059271 1 0 1
Jose Rodriguez Player 65158-168917 1 0 1
Team Total 3 0 3

Lanier Sharks 98/99 - ATH D 0Y188-02TG14-0096
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mara Wheat Player 79806-018025 1 1 2
Morgan Wadsworth Player 79906-062534 1 0 1
Team Total 2 1 3

Lanier Sharks 98/99- CL IV Red 0Y188-02CB14-0095
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elias Araya Player 19807-030132 3 0 3
Emmanuel Ramirez Player 19907-030146 1 0 1
Adan Leyva Player 23362-338847 1 0 1
Team Total 5 0 5

Lanier Sharks 96/97 Gold- CL III 0Y188-02CB16-0085
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jared Lee Player 19707-014226 1 0 1
Alex Regalado Player 19607-041020 2 0 2
Cesar Salcido Player 19708-093628 1 0 1
Gabriel Norcross Player 91380-169291 2 0 2
Gilmar Lima Player 11869-812601 0 1 1
Eric Rosales Player 38765-311196 1 0 1
Team Total 7 1 8

Lanier Sharks - CL I 0Y188-02CB19-0121
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Abraham Rivas Player 24715-579958 2 0 2
Abraham Ortega Player 11628-284324 1 0 1
Team Total 3 0 3

Lanier Sharks - CL V 0Y188-02CB15-0120
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Santana Mendoza Player 79806-062576 2 0 2
Andrew Gale Player 79806-062998 1 0 1
Alec Zimmerman Player 79806-063714 1 0 1
Noe Mojica Player 19708-097612 2 1 3
Isaiah Katzenstein Player 22620-158972 1 0 1
Francisco Rebollar Player 71541-606225 1 1 2
Randy Flores Player 50457-779991 1 0 1
Juan Regina Player 49015-970459 1 0 1
Juan Robles Player 30219-738016 1 0 1
Team Total 11 2 13

Lanier Sharks 94/95 - CL I 0Y188-02CB19-0088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Edgar Guerrero Player 79406-063015 1 0 1
Zach Tibbs Player 79506-063116 1 0 1
Samuel Mutton Player 79406-013958 1 0 1
Jonathan Mendoza Player 60837-447939 1 0 1
Seth Rebollar Player 37861-506646 2 1 3
Carlos Reyes Player 13176-102146 2 0 2
Joshua Bartlett Player 52737-027953 1 0 1
Team Total 9 1 10

Lanier Sharks 95/96 Navy - CL IV 0Y188-02CB17-0098
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Flowers Player 79606-062885 2 0 2
Enrique Ochoa Player 19508-097665 0 1 1
Rodolfo Meza Player 27955-789128 1 0 1
Omar Muniz Player 46726-102111 2 0 2
Kevin Rios Player 91014-335050 1 1 2
Eric Medel Player 20547-839292 1 0 1
Patrick Schmitt Player 94478-321573 2 0 2
Team Total 9 2 11

Lanier Sharks 95/96 Gold - CL II 0Y188-02CB17-0083
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cameron Kayne Player 79506-062435 1 1 2
Wesley Cooper Player 79506-062577 1 0 1
Gage Turner Player 79606-062872 1 0 1
Tyler Kimball Player 79506-063770 1 0 1
Ben Cherrybone Player 79507-070834 1 0 1
Zico Rebollar Player 68076-878253 2 0 2
Team Total 7 1 8